Work
A short index of what I build, and what I build it with.
Now
Full Stack Engineer at TomTom, Amsterdam. Developer portals, developer dashboards, a shared component library, the CI/CD platform below them, and the open-source Maps SDK for JavaScript.
Tools
| Area | What I use |
|---|---|
| Frontend | TypeScript, React, Astro, Vite, MapLibre |
| Testing | Playwright (e2e and visual regression), unit test frameworks |
| Backend | ConnectRPC / gRPC, MSAL authentication |
| Cloud | Azure Container Apps, Front Door, Key Vault, Pulumi |
| CI/CD | GitHub Actions, Veracode, SonarQube |
| Data / ML | Python, pandas, scikit-learn, PyTorch, TensorFlow, MLflow |
| Platform | Kubernetes, Terraform, monorepos with pnpm |
History
| Years | Role | Where |
|---|---|---|
| 2024 – now | Full Stack Engineer | TomTom |
| 2023 – 2024 | Software Developer Internship | TomTom |
| 2023 – now | Teacher of Data Science | Le Wagon |
| 2023 | Test Engineer | Gaming Laboratories International |
| 2020 – 2021 | Job Rotation Internship | Parfois |
Study
| Years | What | Where |
|---|---|---|
| 2023 | MultiCloud Computing & DevOps | The Cloud Bootcamp |
| 2022 | Data Science | Le Wagon |
| 2021 – 2022 | Erasmus, Computer Science | Politecnico di Torino |
| 2018 – 2021 | BSc, Electrical and Computer Engineering | FEUP, Porto |
Certifications
Lean Software Development · Green Belt (GB) · Data Science & Machine Learning · Chrome Web Developer Tools · Cambridge English: Advanced
